BITUMEN PG 64-22
BITUMEN PG 64/22
Product Specifications
Bitumen PG 64-22
Test title | Explanations | Standard Range | Test Method | |
min | max | |||
Penetration | at 25°C,(100 g,5 sec),mm/10 | REPORT | ASTM D5 / INSO 2950 | |
Softening Point | °C | REPORT | ASTM D36 / INSO 3868 | |
Flash Point | (Cleveland Open Cup),°C | 232 | ** | ASTM D92 / INSO 198 |
Kinematic Viscosity | at 135°c , Pa.s | ** | 3 | ASTM D2170 / INSO 12855 |
Dynamic Shear (DSR) | 64 °C, G*/sina, kPa | 1 | ** | ASTM D7175 |
Test on residue After RTFOT (ASTM D2872 / INSO 11898) | ||||
Dynamic Shear (DSR) | 64 °C, G*/sina, kPa | 2.2 | ** | ASTM D7175 |
Change of Mass | % | ** | 1 | ASTM D1754 / INSO 2957 |
Test on residue After PAV @100 °C (ASTM D6521) | ||||
Dynamic Shear (DSR) | 25 °C, G*/sina, kPa | ** | 5000 | ASTM D7175 |
Bending Beam Rheometer (BBR) | S @ -12°C 60s , Mpa | ** | 300 | ASTM D6648 |
Bending Beam Rheometer (BBR) | m @ -12°C | 0.3 | ** | ASTM D6648 |
Available Packaging Options:
BITUMEN PG 64-22
PG grades are divided into two types:
Modified Bitumen
Unmodified Bitumen.
To differentiate between the two types, we add the low and high temperatures of the PG bitumen. If this sum is greater than 92, the PG bitumen is considered to be polymer-modified. For instance, a PG 76-22 is a polymer-modified binder as the sum is 98. On the other hand, a PG 64-10 is an unmodified binder, since the sum of 64 and 10 is equal to 74. In general, the grades listed in the dark part of the table are considered to be modified bitumen. When the difference between the high temperature and the low temperature is more than 92 degrees Celsius, it is necessary to use a modifier, which increases the price of bitumen. Performance Grade