BITUMEN PG 64-16
BITUMEN PG 64/16
Product Specifications
Bitumen PG 46-16
Test title | Explanations | Standard Range | Test Method | |
min | max | |||
Penetration | at 25°C,(100 g,5 sec),mm/10 | REPORT | ASTM D5 / INSO 2950 | |
Softening Point | °C | REPORT | ASTM D36 / INSO 3868 | |
Flash Point | (Cleveland Open Cup),°C | 232 | ** | ASTM D92 / INSO 198 |
Kinematic Viscosity | at 135°c , Pa.s | ** | 3 | ASTM D2170 / INSO 12855 |
Dynamic Shear (DSR) | 64 °C, G*/sina, kPa | 1 | ** | ASTM D7175 |
Test on residue After RTFOT (ASTM D2872 / INSO 11898) | ||||
Dynamic Shear (DSR) | 64 °C, G*/sina, kPa | 2.2 | ** | ASTM D7175 |
Change of Mass | % | ** | 1 | ASTM D1754 / INSO 2957 |
Test on residue After PAV @100 °C (ASTM D6521) | ||||
Dynamic Shear (DSR) | 28 °C, G*/sina, kPa | ** | 5000 | ASTM D7175 |
Bending Beam Rheometer (BBR) | S @ -6°C 60s , Mpa | ** | 300 | ASTM D6648 |
Bending Beam Rheometer (BBR) | m @ -6°C | 0.3 | ** | ASTM D6648 |
Available Packaging Options:
BITUMEN PG 64-16
PG Bitumen Grading System The PG bitumen grading system is designed to assess the performance of bitumen in low, medium, and high temperatures. For instance, the PG 58-28 grade can be used in areas where the maximum temperature is 58 degrees Celsius and the lowest temperature is -28 degrees Celsius. This means that the bitumen with this grade may not work well in temperatures above 58 degrees Celsius and cannot withstand temperatures below -28 degrees Celsius. The positive number, 58, shows the average temperature of the seven successive days of the highest pavement temperature in the summer season. The negative number, -28, indicates the lowest temperature of the pavement in the seven successive days of the winter season in degrees Celsius.